Complete taxi booking app development like Uber and Ola. We build ride-hailing platforms with passenger apps, driver apps, and admin dashboards. Features include real-time tracking, fare estimation, multiple vehicle types, and automated dispatch.
10+ years of experience in delivering quality solutions
100% satisfaction promise with money-back guarantee
Quick turnaround time without compromising quality
500+ successful projects delivered worldwide
Delivery time varies by package. Basic package takes 7 days, Standard 14 days, and Premium 21 days.
Yes! We offer revisions based on your selected package. Basic includes 2 revisions, Standard 5 revisions, and Premium unlimited revisions.
We offer a 100% satisfaction guarantee. If you're not happy with the result, we'll work with you until you are, or provide a full refund.
Complete ride-hailing platform
| Package | Taxi Starter Taxi Starter | Taxi Pro Taxi Pro | Taxi Enterprise Taxi Enterprise |
|---|---|---|---|
| Passenger app (iOS/Android) | |||
| Driver app | |||
| Real-time tracking | |||
| Fare calculation | |||
| Payment integration | |||
| Basic admin panel | |||
| Support Duration | 30 days | 60 days | 6 months |
| Passenger app (iOS & Android) | — | ||
| Driver app (iOS & Android) | — | ||
| Multiple vehicle types | — | ||
| Surge pricing | — | ||
| Ride scheduling | — | ||
| Driver verification | — | ||
| Ratings & reviews | — | ||
| Admin dashboard | — | ||
| White-label solution | — | — | |
| Multi-city operations | — | — | |
| Corporate accounts | — | — | |
| Fleet management | — | — | |
| AI dispatch system | — | — | |
| Driver training module | — | — | |
| Dedicated team | — | — | |
| Delivery Time | 60 days | 100 days | 140 days |
| Revisions | 2 rounds | 3 rounds | Unlimited |
| Total | |||
Basic taxi booking solution